Blower-Vac BVZ4001HX Parts
Brown Products Genuine Parts
<< Return to Brown Model List Owners' Manual- Frame Assembly
- Drive Train
- Blower Assembly
- Console and Controls
- Miscellaneous Components
- Decal Placement
- Truck-loader
- Blow-forward
- Lift unit
- Aerator
- Leaf pusher
- Vacuum hood
- Vacuum collector
- Vacuum trailer
- Multi-directional nozzle
Blower-Vac BVZ4001HX Frame Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 350-035 | Frame | |
N/S | 350-012 | Strap, Frame Bottom | |
2 | 350-306 | Kick Plate | |
N/S | 260-786 | Plunger Switch | |
3 | 350-036 | Operator Platform | |
4 | SSB50C32 | 1/2" X 2" Shoulder Bolt | |
N/S | 350-813 | Spring, Operator Platform (Fits on Item #4 Shoulder Bolt) | |
5 | 350-043 | Caster Wheel Tube, LH | |
6 | 350-042 | Caster Wheel Tube, RH | |
7 | 12-16 | Bearing W/Lock Collar | |
8 | 350-325 | Battery Retaining Clamp | |
9 | 350-053 | Fork, Swivel Wheel, Rigid | |
10 | 350-758 | Swivel Wheel, Front | |
11 | 350-021 | Front Cross Tube | |
12 | 350-046 | Counterweight |
Blower-Vac BVZ4001HX Drive train Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
13 | 350-336 | Beit Guard, RH | |
14 | 350-050 | Belt Guard Mount Bracket | |
15 | 350-337 | Belt Guard, LH | |
16 | 350-049 | Top Mount Drives Bracket | |
17 | 350-755 | Transaxle Expansion Tank | |
18 | 350-753 | Transaxle, LH | |
N/S | 350-754 | Breather Fitting, Transaxle, Elbow | |
N/S | 350-756 | Fan-Pulley Kit, 4.5" Pulley, Transaxles | |
18A | 350-759 | Drive Tire w/Wheel, Rear | |
N/S | 350-816 | Hose, Expansion, Transaxle | |
N/S | 350-833 | Nut, Lug, Wheel Attachment | |
N/S | 350-835 | Hose Barb, Breather, Transaxle | |
N/S | 350-838 | Oil, Transaxle, 20w-50 | |
19 | 350-752 | Transaxle, RH | |
20 | 350-005 | Tie Rod, Transaxles | |
21 | 350-298 | Neutral Lever, LH | |
22 | 350-297 | Neutral Lever, RH | |
23 | 350-347 | Vertical Bracket, Drive Mounts | |
24 | 350-271 | Bottom Mount Bracket, Drives | |
25 | 350-011 | Belt Idler Tensioner Bracket | |
26 | 350-782 | Idler Tensioner Rod, Drive Belt | |
26A | 350-794 | Belt, Drive | |
27 | 701-24A | Spring, Belt idler | |
28 | 260-783 | Washer, Nylon | |
29 | 260-782 | Bushing, Nylon | |
30 | WFE50Z20OD | 1/2" I.D. X 2" O.D. Fender Washer | |
31 | 350-252 | Idler Arm, Drive Belt | |
32 | 350-777 | Pulley, idler, Drive Belt | |
33 | 350-812 | Shaft, Auxiliary, Subaru | |
N/S | 350-780 | Bolt, Auxiliary Shaft, Subaru | |
33 | 350-799 | Shaft, Auxiliary, Honda GX690 | |
N/S | 350-800 | Bolt, Auxiliary Shaft, Honda GX690 | |
34 | 350-757 | Pulley, Engine, 4in Dia, 1 in Bore, A-Belt |
Blower-Vac BVZ4001HX Blower Unit Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
35 | 350-845 | Fan Housing | |
36 | 350-502 | Fan Mount Hub/Flange | |
N/S | 350-779 | Key, Fan Hub/Flange | |
37 | 350-003 | Fan | |
N/S | 350-795 | Bolt, Lug, Fan Attachment | |
38 | 350-307 | Fan Retaining Washer | |
39 | 350-268 | Cover Plate, Fan Housing, 12" | |
N/S | 350-808 | Spacer, Twist Lock (Fits on item # 39 Cover Plate) | |
40 | 350-037 | Switch Mount Bracket, Twist Lock | |
N/S | 260-786 | Plunger Switch (Mounts in Item #40 Switch Mount Bracket) | |
41 | 350-044 | 12" Twist Lock w/Logo | |
42 | 350-030 | Blower Flap, Front | |
42 | 350-031 | Blower Flap, Rear | |
43 | 350-287 | Indicator, Flap | |
44 | 350-032 | Cover, Flap Actuator, Front | |
45 | 350-033 | Cover, Flap Actuator, Rear | |
46 | 350-288 | Actuator Cover, Top | |
47 | 350-015 | Spacer, Flap Indicator Rod j | |
48 | 350-774 | Actuator, Flap, Fan Discharge | |
49 | 350-001 | Fan Housing Mount Bracket | |
50 | 350-340 | Heat Shield |
Blower-Vac BVZ4001HX Console Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
51 | 350-275 | Dash Panel | |
N/S | 350-827 | Decal, Dash Panel | |
52 | 350-260 | Side Plate Upright, RH | |
53 | 350-261 | Side Plate Upright LH | |
54 | 350-052 | Operator Cushion | |
55 | 350-322 | Rear Closure Plate | |
56 | 350-346 | Parking Brake Slotted Lever Bracket | |
57 | 350-027 | Park Brake Pivot Bracket | |
58 | 350-826 | Bushing, Parking Brake Lever | |
59 | 350-038 | Lever, Parking Brake | |
60 | E-100-009 | Rod End | |
61 | 350-503 | Parking Brake Linkage Rod | |
62 | E-100-009 | Rod End | |
63 | 350-277 | Tire Lock Bracket, Adjustable | |
64 | 350-040 | Tire Lock Bracket, LH | |
65 | 350-004 | Brake Switch Tab | |
N/S | 260-786 | Plunger Switch (Mounts inside Item #53 Side Plate Upright, LH) | |
66 | 350-804 | Shaft, Tire Brake | |
67 | 350-039 | Tire Lock Bracket, RH | |
68 | 350-761 | Fuel Tank, 5 Gal, CARB | |
N/S | 350-762 | Mount Strap, Fuel Tank | |
N/S | 350-772 | Ciamp, Hose, Constant Tension 1/4" | |
N/S | 350-768 | Fuel Line, 3/16", CARB | |
N/S | 350-769 | Clamp, Hose, Constant Tension, 3/16 | |
N/S | 350-770 | Hose, Fuel, 1/4", CARB | |
69 | 350-048 | Fuel Tank Mount Bracket | |
70 | 350-825 | Canister, Carbon. Subaru | |
70 | 350-765 | Canister, Carbon 400, Honda | |
N/S | 350-766 | Carbon Canister Mounting Bracket | |
N/S | 350-767 | Carbon Canister Mounting Strap | |
N/S | 350-771 | Hose, Vent, 7/16 | |
N/S | 350-773 | Ciamp, Hose, Constant Tension 7/16" | |
71 | 350-294 | Front Closure Plate | |
72 | 780-03 | Ball Joint, Right hand Threads | |
73 | 350-760 | Forward-Reverse Drive Control Rod | |
74 | 350-828 | Ball Joint, Left Hand Threads | |
75 | 350-790 | Damper, F-R Drive Control | |
76 | 350-020 | Pivot Rod, Drive Controls | |
77 | 350-776 | Bushing, Drive Lever Pivot | |
78 | 350-009 | Drive Control Levers. RH | |
N/S | 350-791 | Grip, F-R Drive Control (Mounts on Item #78) | |
79 | 350-029 | Drive Control Levers, LH | |
N/S | 350-791 | Grip, F-R Drive Control (Mounts on Item #79) | |
80 | 350-028 | Rigid Tube, Drive Control | |
81 | 350-326 | Reverse Stop, RH | |
82 | 350-327 | Reverse Stop, LH | |
83 | 350-262 | Cover, Control Module, Subaru | |
83 | 350-334 | Cover, Control Module, Honda |
Blower-Vac Parts List (miscellaneous components)
Various blower-vac parts not shown on diagrams.
Ref# | Part | Description | |
---|---|---|---|
N/S | 260-770 | Battery, 12VDC—PURCHASE LOCALLY | |
N/S | 350-836 | Decal, Battery Warning | |
N/S | 260-776 | Cable, Battery, Positive | |
N/S | 350-814 | Protector, Positive, Battery Terminal | |
N/S | 260-777 | Cable, Battery, Negative | |
N/S | 350-815 | Protector, Negative, Battery Terminal | |
N/S | 350-751 | Hearing Protection | |
N/S | 350-775 | Switch, Flap Control (Mounts in Item # 51 Dashboard) | |
N/S | 350-789 | Seal Boot, Flap Switch (Mounts on Part # 350-775) | |
N/S | 350-834 | Decal Sheet (See Decal Placement Drawing for locations) | |
N/S | 350-839 | Fuse Block (Mounts inside Item #52 Side Plate Upright, RH) | |
N/S | 350-840 | Relay (2 Required for Honda Engine & 1 for Subaru) | |
N/S | 350-841 | Diode (In wiring harness) | |
N/S | 350-817 | Engine, Subaru, EH72 W/Donaldson Air Cieaner (Purchase Locally) | |
N/S | 350-837 | Oil, Engine, 10W-30 | |
N/S | 260-769 | Cable, Throttle, Subaru Only | |
N/S | 350-781 | Hour-Tach Meter, Subaru Only | |
N/S | 350-803 | Shim, Subaru Engine Mount | |
N/S | 350-807 | Cable, Choke, Subaru | |
N/S | 350-810 | Muffler, Subaru Engine | |
N/S | 350-832 | Clamp, Muffler, 1-1/4", SUBARU | |
N/S | 350-811 | Oil Drain, Extended Valve Kit, Subaru | |
N/S | 350-824 | Switch, Ignition, Subaru | |
N/S | 350-829 | Decal, Control Module, Subaru | |
N/S | 350-778 | Hose Barb, 90°, 1/4" Barb X 1/8 NPT-Donaldson AF | |
N/S | 350-798 | Engine, Honda GX690 (Purchase Locally) | |
N/S | 350-837 | Oil, Engine, 10W-30 | |
N/S | 260-812 | Hose, Oil, Drain, Honda | |
N/S | 350-796 | Cable, Throttle, Honda GX690 | |
N/S | 350-797 | Cable, Choke, Honda GX690 | |
N/S | 350-801 | Muffler, Honda GX690 | |
N/S | 350-802 | Shim, Honda Engine Mount | |
N/S | 350-852 | Valve, Fuel Solenoid | |
N/S | 350-842 | Wire Harness, BVZ4000 Model Only | |
N/S | 350-855 | Wire Harness, BVZ4001 Model Only |
Blower-Vac BVZ4001HX Decal Sticker List
With placement diagrams.
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
97 | Danger-Rotating Blade Hazard | ||
98 | Danger-Rotating Blade Hazard-Trilingual | ||
99 | 350-827 | Dashboard Decal | |
100 | Warning-Moving Part Hazard-RH & LH | ||
101 | Warning-Eye Hazark | ||
102 | Danger-Thrown Object Hazard | ||
103 | Warning-No Step | ||
N/S | 350-836 | Warning-Battery | |
350-834 | Decal Sheet-Includes ltem #'s 97, 98, 100, 101, 102, 103 |
Blower-Vac BVZ4001HX Truck-loader Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
91 | 353-001 | Suction Sleeve | |
N/S | 350-821 | 10" X 12-1/2' Suction Hose | |
N/S | 356-754 | Hose Clamp, HSS 188 12" | |
92 | 353-003 | Handle, Suction Hose | |
93 | 353-004 | Intake Sleeve & Twist Lock, 10". | |
94 | 353-005 | Discharge Square to Round | |
N/S | 350-820 | 8" x 25' Discharge Hose | |
N/S | 350-823 | Hose Clamp,-HSS 152 10" | |
95 | 353-006 | Discharge Truck Flange & Sleeve | |
N/S | FBB516C12Z | BOLT, SERRATED FLANGE, 5/16" X 3/4" | |
N/S | NFL516CZ | NUT, SERRATED FLANGE, 5/16" |
Blower-Vac BVZ4001HX Blow-forward Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
96 | 352-002 | Forward Blow Attachment |
Blower-Vac BVZ4001HX ALU4000 Lift Unit Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
354-005 | see diagram illustration | ||
354-006 | see diagram illustration | ||
354-007 | see diagram illustration | ||
354-008 | see diagram illustration | ||
354-009 | see diagram illustration | ||
354-751 | see diagram illustration | ||
354-752 | see diagram illustration | ||
354-753 | see diagram illustration | ||
354-754 | see diagram illustration |
Blower-Vac BVZ4001HX BAER4000 Aerator Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 351-101 | FRAME | |
2 | 351-100 | AXLE | |
3 | 351-752 | BEARING W/LDCK CDLLAR | |
4 | 351-751 | TINE | |
5 | 351-013 | PIPE STAND |
Blower-Vac BVZ4001HX BLP4000 Leaf Pusher Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
355-008 | WING, RH & LH | ||
355-009 | FRAME, CENTER | ||
355-751 | SCALPER WHEEL | ||
355-752 | LYNCH PIN | ||
355-007 | CHAIN, LYNCH PIN LANYARD | ||
HC510C80Z | 5/8 X 5 BOLT | ||
NNE58CZ | 5/8-11 NY LOCK NUT |
Blower-Vac BVZ4001HX VHA4000 Vacuum Hood Attachment Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 356-011 | ABS, Bottom Flap | |
2 | 356-012 | Bottom Hood Flap | |
3 | 356-260 | Top Flap Strap | |
4 | 356-751 | Flap, Top, Rubber | |
5 | 356-013 | Top Hood Flap | |
6 | 356-757 | Vacuum Hood | |
7 | 356-266 | Latch, Closed, Bottom Hood Flap | |
8 | 356-021 | Rubber Washer | |
9 | 356-756 | Roto Caster Wheel | |
10 | 356-261 | Flex Link, Front Actuator | |
11 | 356-764 | Actuator, Top Vacuum Hood Flap | |
12 | 356-265 | Latch, Open, Bottom Hood Flap | |
13 | 356-014 | Bracket, Omni Wheel, RH | |
14 | 356-015 | Bracket, Omni Wheel, LH | |
15 | 356-016 | Bracket, Hood Lift, RH | |
16 | 356-017 | Bracket, Hood Lift, LH | |
17 | 356-018 | Bracket, Quick Hitch, RH | |
18 | 356-019 | Bracket, Quick Hitch, LH | |
19 | 356-501 | Plug, Vacuum Hood | |
20 | 356-009 | Handle, Hood Plug | |
21 | 356-028 | Lanyard, Hood Plug | |
22 | 356-003 | Brace, Hflap Actuator Mount | |
23 | 356-020 | Support, Hood w/Actuator Bracket | |
24 | 356-753 | Quick Release Clamp, 12 inch | |
25 | 356-752 | 12 inch x 3 ft, Vacuum Hood Hose | |
26 | 356-754 | Hose Clamp, 12 inch | |
27 | 356-006 | Twist Lock, 12 inch | |
28 | 356-267 | Flap, Actuator Stop | |
29 | 356-029 | Bracket, Auxiliary Hose-Optional | |
30 | 356-273 | Hanger, Auxiliary Hose-Optional | |
31 | 356-270 | Sleeve, 6" Auxiliary Hose-Optional | |
32 | 356-763 | 6" X 12-1/2' Auxiliary Hose-Optional | |
33 | 356-762 | 6" X 25' Auxiliary Hose-Optional | |
34 | 356-027 | Reducer, 8" to 6"-Optional | |
35 | 353-003 | Handle, Auxiliary Hose-Optional |
Blower-Vac BVZ4001HX Single Bag Vacuum Collector Attachment (BVACCOL) Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 357-252 | Bracket, Square to Elbow Hanger | |
2 | 357-501 | Elbow, Square to 10" Round | |
3 | 356-754 | Clamp, Screw Type (HSS188) | |
4 | 357-751 | Hose, 10"x9' 3", Discharge | |
5 | 357-752 | Clamp, Quick Release | |
6 | 357-005 | Hinge Support, 10" Hose | |
7 | 357-004 | Support, 10" Hose | |
8 | 357-255 | Stiffener, Exhaust Top | |
9 | 357-008 | Exhaust Top | |
10 | 357-009 | Angle, Foam Seal Retainer (no longer used) | |
11 | 357-502 | Separator, Single can | |
12 | 357-753 | Spacer, Foam, Elbow | |
13 | 357-262 | Reinforcement, Elbow Retainer | |
14 | 357-505 | Retainer, Elbow | |
15 | 357-504 | Elbow, 10" | |
16 | 357-754 | Can, Toter, 96 gallon | |
17 | 357-755 | Net, Exhaust | |
18 | 357-002 | Brace, Square to Elbow Hanger | |
19 | 357-261 | Bracket, Square to Elbow Retainer | |
20 | 357-012 | Exhaust Top, Dust Bag Attachment |
Blower-Vac BVZ4001HX Single Can Vacuum Trailer Attachment (BVACST) Parts List
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 358-253 | Bracket, Trailer Hitch, RH | |
2 | 358-254 | Bracket, Trailer Hitch, LH | |
3 | 358-023 | Tongue, RH | |
4 | 358-024 | Tongue, LH | |
5 | 358-037 | Frame, Trailer | |
6 | 358-025 | Support, Hose | |
7 | 358-036 | Pipe Stand | |
8 | 358-033 | Swivel Fork | |
9 | 350-758 | Wheel | |
10 | 12-16 | Bearing | |
11 | 358-017 | Mount, Swivel Wheel | |
12 | 358-751 | Toggle Clamp | |
13 | 358-019 | Tailgate Weldment | |
14 | 358-035 | Lanyard | |
15 | 351-753 | Lynch Pin | |
16 | 360-759 | Hitch Pin | |
17 | 358-031 | Lift Arm, Collector, RH | |
18 | 358-032 | Lift Arm, Collector, LH | |
19 | 358-256 | Bracket, Pressure | |
20 | 358-266 | Bracket, Collector Latch |
Blower-Vac BVZ4001HX Multi-Directional Nozzle Attachment (MDN) Parts List
Attachment model numbers are: MDN200E, MDN200M, MDN200ALU
- Use the Assembly View below to identify the part numbers you need.
- Then scroll down to the parts list to place your order.
Ref# | Part | Description | |
---|---|---|---|
1 | 360-029 | Top Flange with Sleeve | |
2 | 360-255 | Flange, Lower, Plastic | |
3 | 360-256 | Flange, Upper, Plastic | |
4 | 360-025 | Plate, Rotator, Rear, Weldment | |
5 | 360-024 | Plate, Rotator, Front, Weldment | |
6 | 360-021 | Nozzle, Rotary | |
7 | 360-030 | Fork, Swivel Wheel | |
8 | WUS34Z | Washer, 3/4" | |
9 | 702-27 | Bearing, 3/4" | |
10 | 260-786 | Switch, Plunger | |
11 | NTE34CZ | Nut, Nylok, Jam, 3/4"-10 | |
12 | 360-026 | Pivot Arm Weldment | |
13 | 350-777 | Pulley. Idler, Drive Belt | |
14 | WUS38Z | Washer, Flat, 3/8 USS | |
15 | 360-018 | Cradle, Actuator, E Model ONLY | |
16 | 354-751 | Actuator, E Model ONLY | |
17 | 360-755 | Pulley, Drive Belt | |
18 | 360-763 | Wiring Harness, Rotator Motor | |
19 | 360-751 | Motor | |
20 | 354-009 | Bracket, Lift, Actuator, E.& M Models | |
21 | 360-023 | Frame, Attachment Lift Unit | |
22 | 360-027 | Mount Bracket, RH E Models | |
23 | 360-028 | Mount Bracket, LH E Models | |
24 | 360-022 | Frame, M & E Models | |
25 | 360-759 | Pin | |
26 | 360-760 | Wheel, Scalper | |
27 | HC510C88Z | Bolt, 5/8"-11 x 5-1/2" | |
28 | NTE58CZ | Nut, Nylon, Jam, 5/8-11 | |
29 | 360-762 | L Bolt, 1/2"'x 3", M & E Models | |
30 | HC512C56Z | Bolt, 3/4"- 10x3-1/2" | |
31 | 360-756 | Connector, Male, 9-wire | |
32 | 360-757 | Connector, Female, 9-wire | |
33 | 360-752 | Switch, Toggle w/extension | |
34 | 360-031 | Wiring Harness, Switch to Motor | |
35 | CB558C64Z | Bolt, Carriage, 5/8-11 x 4 (M & E Model) | |
36 | 354-013 | Wiring Harness, ALU (MDN200E ONLY) | |
37 | 350-775 | Switch | |
38 | 354-756 | Connector, 2 Prong | |
39 | 360-008 | Manual Retention Bar (MDN200M ONLY) | |
40 | 360-006 | Hose Guard | |
41 | HC510C72Z | Bolt, 5/8"-11 x 4-1/2" | |
42 | 357-501 | Elbow, Square to 10" Round | |
43 | 356-754 | Clamp, Hose | |
44 | 360-758 | Hose, 10"x6'9" |